Statistics for: euralcode.nl
Last Update: 01 Nov 2026 - 03:55
Reported period:Month Oct 2026

Close window
 
Robots/Spiders visitors  
70 different robotsHitsBandwidthLast visit
Googlebot11,363+1331.16 GB31 Oct 2026 - 23:58
Unknown robot identified by bot\*1,596+1158203.00 MB31 Oct 2026 - 23:59
Bytespider1,867+89196.53 MB30 Oct 2026 - 22:42
DotBot912+9033.87 MB31 Oct 2026 - 20:00
crawl612+92681.09 MB31 Oct 2026 - 21:44
nbot543+15438.99 MB31 Oct 2026 - 19:58
AhrefsBot576+984.05 MB31 Oct 2026 - 01:09
Unknown robot identified by \*bot671+1201.53 MB31 Oct 2026 - 10:30
Amazonbot539+615.27 MB31 Oct 2026 - 23:56
bingbot498+4680.20 MB31 Oct 2026 - 14:37
Unknown robot (identified by hit on robots.txt)0+5362.97 MB31 Oct 2026 - 20:58
MJ12bot350+63328.30 MB29 Oct 2026 - 11:06
facebook258+510.64 MB30 Oct 2026 - 23:28
Sogou web spider214+84.10 MB28 Oct 2026 - 14:03
facebookexternalhit112+9342.47 MB31 Oct 2026 - 23:44
DuckDuckBot17939.12 MB31 Oct 2026 - 21:01
PetalBot33+72225.89 MB31 Oct 2026 - 13:14
ning1027.82 MB31 Oct 2026 - 18:56
robot4+92605.34 KB31 Oct 2026 - 20:57
python83+97.74 MB31 Oct 2026 - 01:51
checker911.58 MB31 Oct 2026 - 02:09
empty user agent string82+3974.19 KB30 Oct 2026 - 15:47
Apache-HttpClient80+11.52 MB19 Oct 2026 - 05:53
Applebot47+2840.21 MB30 Oct 2026 - 10:27
SeznamBot40+252.03 MB31 Oct 2026 - 19:27
dataprovider.com48+41.01 MB24 Oct 2026 - 13:38
GPTBot46+11.15 MB30 Oct 2026 - 18:43
Go-http-client31+10769.00 KB27 Oct 2026 - 13:28
scanner33+1750.31 KB31 Oct 2026 - 23:21
CCBot25+6583.27 KB18 Oct 2026 - 22:40
YandexBot5+232.66 MB22 Oct 2026 - 21:39
Baiduspider23+21016.38 KB24 Oct 2026 - 16:16
Adsbot20+35.38 MB30 Oct 2026 - 16:41
mozilla/5.0 - ( Rogue Robot )217.97 MB29 Oct 2026 - 10:08
Curl19+25.48 MB25 Oct 2026 - 06:53
netcraft20765.23 KB13 Oct 2026 - 09:56
AdsBot-Google19107.07 KB25 Oct 2026 - 18:59
zoominfobot6+9522.37 KB26 Oct 2026 - 20:07
link10+4843.12 KB29 Oct 2026 - 15:10
Velen8+5183.88 KB28 Oct 2026 - 20:38
wordpress12232.72 KB31 Oct 2026 - 22:12
heritrix8+4650.60 KB26 Oct 2026 - 20:52
Java ( catchall )9633.33 KB25 Oct 2026 - 01:31
linkchecker8+151.19 KB16 Oct 2026 - 15:59
Screaming Frog SEO Spider4+4100.54 KB29 Oct 2026 - 14:35
seekbot8430.66 KB22 Oct 2026 - 16:31
nutch ( catchall )4+394.81 KB17 Oct 2026 - 14:27
Firefox version 10 and lower - various robots6234.51 KB30 Oct 2026 - 00:02
discover4+289.07 KB30 Oct 2026 - 10:09
LinkCheck6116.40 KB27 Oct 2026 - 08:20
scrapy6116.40 KB30 Oct 2026 - 16:18
Baiduspider ( catchall )630.96 KB05 Oct 2026 - 19:59
SemrushBot4+289.07 KB26 Oct 2026 - 04:39
harvest4+289.07 KB17 Oct 2026 - 16:21
favicon4195.71 KB20 Oct 2026 - 11:40
yak-linkfluence0+422.95 KB15 Oct 2026 - 21:08
sitemap2+250.27 KB17 Oct 2026 - 16:40
A PHP script450.15 KB23 Oct 2026 - 10:35
ResearchBot2+250.27 KB25 Oct 2026 - 13:13
bit.ly2+14.39 MB15 Oct 2026 - 11:03
DomainStatsBot2+1162.65 KB15 Oct 2026 - 17:29
getbot2+144.52 KB17 Oct 2026 - 14:46
fetcher22.40 MB30 Oct 2026 - 15:15
spider0+211.47 KB24 Oct 2026 - 13:36
2345Explorer238.79 KB29 Oct 2026 - 23:18
Lightspeed238.79 KB31 Oct 2026 - 08:52
Who.is.Bot238.80 KB13 Oct 2026 - 06:41
linkscan2156.91 KB02 Oct 2026 - 05:26
psbot238.80 KB14 Oct 2026 - 17:17
CUBOT2156.91 KB24 Oct 2026 - 11:17
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 8.0 (build 20240604) - Created by awstats