Statistics for: euralcode.nl
Last Update: 17 Nov 2026 - 03:16
Reported period:Month Nov 2026

Close window
 
Robots/Spiders visitors  
55 different robotsHitsBandwidthLast visit
Googlebot8,344+73801.45 MB17 Nov 2026 - 03:14
crawl2,353+151186.60 MB16 Nov 2026 - 22:37
Unknown robot identified by bot\*568+415403.64 MB17 Nov 2026 - 02:38
DotBot742+5218.37 MB16 Nov 2026 - 13:15
Unknown robot (identified by hit on robots.txt)0+3451.93 MB17 Nov 2026 - 01:20
bingbot299+2650.34 MB17 Nov 2026 - 00:37
Amazonbot322+17.00 MB16 Nov 2026 - 21:30
Unknown robot identified by \*bot3005.64 MB16 Nov 2026 - 15:26
Bytespider2765.21 MB13 Nov 2026 - 23:13
empty user agent string232+11.99 MB16 Nov 2026 - 02:20
Curl2162.19 MB13 Nov 2026 - 11:08
AhrefsBot160+54660.30 KB17 Nov 2026 - 02:52
facebookexternalhit72+5236.11 MB16 Nov 2026 - 17:14
facebook97+539.82 MB17 Nov 2026 - 01:29
nbot41+252.71 MB16 Nov 2026 - 22:23
ning564.29 MB15 Nov 2026 - 11:00
360Spider55463.55 KB09 Nov 2026 - 06:09
DuckDuckBot51791.52 KB16 Nov 2026 - 13:41
Applebot32+1534.95 MB14 Nov 2026 - 04:51
robot4+43324.25 KB16 Nov 2026 - 23:33
mozilla/5.0 - ( Rogue Robot )4212.64 MB16 Nov 2026 - 15:18
PetalBot10+3162.49 MB17 Nov 2026 - 02:26
Apache-HttpClient40+1781.71 KB03 Nov 2026 - 01:04
python401.80 MB16 Nov 2026 - 10:02
MJ12bot24+12507.57 KB16 Nov 2026 - 12:22
SeznamBot18+14948.26 KB16 Nov 2026 - 02:05
checker31532.66 KB15 Nov 2026 - 02:20
dataprovider.com24+2515.47 KB04 Nov 2026 - 03:53
GPTBot241006.33 KB16 Nov 2026 - 19:32
scanner20387.99 KB16 Nov 2026 - 08:29
Go-http-client1710.15 MB16 Nov 2026 - 18:11
netcraft16404.83 KB10 Nov 2026 - 22:42
CCBot9+4124.99 KB09 Nov 2026 - 12:16
Screaming Frog SEO Spider8+4178.14 KB10 Nov 2026 - 08:13
CheckMarkNetwork6+4111.89 KB16 Nov 2026 - 23:40
zoominfobot4+6348.25 KB15 Nov 2026 - 17:16
heritrix6+3487.95 KB16 Nov 2026 - 18:51
SemrushBot-SI4+289.07 KB10 Nov 2026 - 12:33
link4+1201.44 KB15 Nov 2026 - 01:32
ResearchBot2+250.27 KB05 Nov 2026 - 21:40
perl2+250.27 KB08 Nov 2026 - 22:32
Java ( catchall )4313.83 KB08 Nov 2026 - 01:30
discover3+1141.00 KB09 Nov 2026 - 23:32
nutch ( catchall )2+144.54 KB03 Nov 2026 - 13:28
DomainStatsBot2+1162.65 KB15 Nov 2026 - 15:52
harvest2117.37 KB05 Nov 2026 - 15:42
Adsbot26.25 KB05 Nov 2026 - 09:00
hunter238.80 KB06 Nov 2026 - 02:08
urllib238.80 KB13 Nov 2026 - 19:38
scrapy238.80 KB06 Nov 2026 - 09:53
Firefox version 10 and lower - various robots238.80 KB05 Nov 2026 - 16:36
AdsBot-Google16.45 KB05 Nov 2026 - 09:17
sitemap0+15.74 KB10 Nov 2026 - 03:29
Baiduspider0+15.74 KB05 Nov 2026 - 19:27
spider0+15.74 KB05 Nov 2026 - 09:23
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 8.0 (build 20240604) - Created by awstats